| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21158910 | Single Family Property | 5 | 3.50 | 4828 | |
| 4 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21155514 | Single Family Property | 3 | 2.50 | 4351 | |
| 1 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21145573 | Single Family Property | 5 | 2.50 | 3921 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21138374 | Single Family Property | 3 | 2.50 | 2152 | |
| 3 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21155292 | Condo/Townhome/Coop Property | 2 | 2.00 | 2154 | |
| 6 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21160006 | Condo/Townhome/Coop Property | 2 | 2.00 | 1844 | |
| 2 | $88,913 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21148900 | Single Family Property | 4 | 1.50 | 1976 | |
